Mortgage Calculator
2804 610 Granville Street, Vancouver
THE HUDSON BUILDING! WHAT A LOCATION! Just renovated one bedroom with den (easily used as 2nd bedroom) & office. All new stainless steel appliances, new lighting, new built-in cabinetry, fresh paint, baseboards & crown mouldings. Bonus: 2 wall mounted large screen TV's included. This suite boasts 2 outdoor balcony's (rare for this building) allowing the fresh air in. The most City Central building in Vancouver. Above Granville Canada Line Station, Steve Nash Fitness, &Pacific Centre Mall! Adjacent to fabulous shops, restaurants, and the Waterfront. Upscale living with 24 hr concierge services & underground parking spot. One of the best layouts in the building featuring great light and and Westerly skyline views over Vancouver Art Gallery & Hotel Vancouver, Great for Investors. Pets/Rent ok
Taxes (2018): $2,142.45
Amenities
Features
MLS® # | R2337665 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2006 |
Fin. Floor Area | 720 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2142 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $323 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other,Torch-On |
Floor Finish | Mixed |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'2 x 7'9 |
Main | Dining Room | 12'2 x 6' |
Main | Kitchen | 9'3 x 8'6 |
Main | Master Bedroom | 11'9 x 9'8 |
Main | Den | 8'2 x 7'11 |
Main | Office | 9' x 3'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |