Mortgage Calculator
4077 W 36th Avenue, Vancouver
Quality, one owner custom family home in Prime,West of Dunbar location. Architecturally designed by Eric Stine, & built by local West Side builder, the attention to detail is unparalleled. The open & bright floor plan boasts over 4,900 sq. ft. of the finest craftsmanship with 5 bdrms. & 7 baths. Miele &Wolf appl., with spice kitch., 4 bedrooms up, all en-suite. Media/Rec. room in the lower level, along with guest bedroom and 1 1 /2 baths. Additional features include smart home system, A/C, HRV, radiant heat, beautiful wainscoting & mouldings throughout, stained glass, card/cigar room and wine cellar, & 3 car garage. Extra large 52 X 134 ft. property just a few short blocks to St. Georges & Crofton House. This home is in immaculate -like new condition!
Taxes (2019): $25,119.61
Amenities
Site Influences
MLS® # | R2414328 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2011 |
Fin. Floor Area | 4913 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 25120 / 2019 |
Lot Area | 6960 sqft |
Lot Dimensions | 52.00 × 133.8 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Wood |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'11 x 10'9 |
Main | Dining Room | 15'0 x 10'0 |
Main | Family Room | 18'11 x 16'5 |
Main | Kitchen | 20'0 x 11'4 |
Main | Wok Kitchen | 10'0 x 8'5 |
Main | Foyer | 13'7 x 5'7 |
Main | Eating Area | 11'1 x 9'2 |
Main | Den | 12'7 x 9'7 |
Above | Master Bedroom | 16'1 x 14'1 |
Above | Walk-In Closet | 12'01 x 10'8 |
Above | Bedroom | 12'7 x 12'1 |
Above | Bedroom | 13'8 x 11'4 |
Above | Bedroom | 14'1 x 11'0 |
Below | Recreation Room | 31'11 x 29'7 |
Below | Games Room | 18'2 x 9'6 |
Below | Bedroom | 12'11 x 9'3 |
Below | Laundry | 10'4 x 10'2 |
Below | Wine Room | 8'11 x 6'0 |
Below | Storage | 8'4 x 4'4 |
Below | Bar Room | 8'6 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 4 |
Below | Y | 4 |
Below | N | 2 |