Mortgage Calculator
7 1214 W 7th Avenue, Vancouver
Stunning Panoramic views of the City lights & Northshore mountains! Extremely unique & special home boasts over 1,900 sq. ft. & 3 bedrooms on the same level, only sharing one wall on the bottom floor. Feels like a detached house! Great outdoor space with large private patio adjacent to the master & guest bdrms. Over 110 sq. ft. deck with gorgeous views off the expansive and bright living area featuring a wood burning fireplace. Professionally renovated kitchen that was taken down to the studs. Custom cabinetry, silestone countertops, s/s appl. & fixtures. Eng. hdwd. floors, updated bathrooms, new lighting and door hardware throughout. This is truly a stunning home in mint condition in a location that is quiet yet close to all of Broadway's amenities & a short stroll to Granville Island.
Taxes (2021): $4,497.73
Amenities
Features
Site Influences
| MLS® # | R2607101 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 3 Storey |
| Year Built | 1980 |
| Fin. Floor Area | 1939 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 4498 / 2021 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | Community |
| Maint. Fees | $661 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Part |
| Roof | Torch-On |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Wood |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 8'7 x 8'7 |
| Main | Dining Room | 19'9 x 11' |
| Above | Living Room | 19'10 x 18'1 |
| Below | Master Bedroom | 17'1 x 10'4 |
| Below | Bedroom | 13'6 x 9'2 |
| Below | Bedroom | 11'8 x 8'4 |
| Below | Flex Room | 12'5 x 5'1 |
| Below | Laundry | 7'3 x 5'4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Below | Y | 3 |
| Below | N | 4 |