Mortgage Calculator
3301 1008 Cambie Street, Vancouver
Exceptional Value!! Spectacular 360 degree city, mtn., & marina views from this stunning Penthouse in Marina Pointe. 2,000 sq.ft. of indoor liv. & over 2000 sq. ft. of outdoor space spread out over 4 private balconies & terraces. Transformed to create an open and spacious liv. space surr. by flr. to ceil. windows, exceptionally high ceilings on the main floor, & loft stairway leading to roof-top patio & home office. Light & bright kitchen perfect for entertaining with 4 pers. bar seating and eating area with fantastic views. Open liv. & din. rooms separated by two-way gas fireplace. Gorgeous Primary suite with dressing room. Building amenities incl. guest suite, gym, sauna, & steam rooms, pool, & pet area. 2 large side-by-side parking incl. and steps to everything Yaletown has to offer!
Taxes (2024): $7,010.84
Amenities
Features
Site Influences
| MLS® # | R2976867 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1997 |
| Fin. Floor Area | 2177 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 7011 / 2024 |
| Outdoor Area | Patio,Deck,Rooftop Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1564 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Gas |
| Parking | Underground,Guest,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Guest,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20''4 x 14''1 |
| Main | Dining Room | 10''8 x 6''7 |
| Main | Kitchen | 14''1 x 13''6 |
| Main | Eating Area | 13''6 x 6''6 |
| Main | Primary Bedroom | 16''9 x 11''6 |
| Main | Walk-In Closet | 6''11 x 4''0 |
| Main | Bedroom | 13''1 x 9''4 |
| Above | Office | 8''0 x 6''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |