Mortgage Calculator
707 2988 Alder Street, Vancouver
Extremely spacious one bedroom + den, one bathroom in concrete constructed Shaughnessy Gate! Over 800 sq. ft. of living area featuring tremendous space allowing house size furnishings, and sun-filled glass solarium/home office. Very bright and open with great westerly city, mountain, & peak-a-boo ocean views! King size bedroom for a king size bed! Walk-in closet, gas fireplace, full size laundry room and 1 parking. This exceptionally well kept building includes beautiful landscaped grounds, newly renovated common areas, and a private tennis court! Prime, very quiet location, but just steps to all the conveniences that South Granville & Fairview offer including shops, cafe''s, restaurants, VGH, Canada Line and future UBC line. This one is tough to beat!
Taxes (2024): $2,359.72
Amenities
Site Influences
| MLS® # | R2984468 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1992 |
| Fin. Floor Area | 842 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2360 / 2024 |
| Outdoor Area | Tennis Court(s),No Outdoor Area |
| Water Supply | Public |
| Maint. Fees | $472 |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Mixed, Carpet |
| Fireplace | 1 , Gas |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''1 x 12''2 |
| Main | Dining Room | 10''3 x 9''6 |
| Main | Kitchen | 9''6 x 6''11 |
| Main | Bedroom | 14''8 x 11''1 |
| Main | Walk-In Closet | 6''8 x 3''11 |
| Main | Den | 8''5 x 8''4 |
| Main | Laundry | 8''10 x 5''1 |
| Main | Foyer | 3''11 x 3''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |