Mortgage Calculator
3461 Blenheim Street, Vancouver
Beautiful Dunbar home built in 1998 Perched on a 50 x 110 ft. maturely landscaped property on the high side of Blenheim St. with expansive city, mtn. and ocean views! The main floor of this reverse floorplan home features a grand foyer entrance, separate liv. rm. open kitch., living, & dining, Flex room or 5th bdrm, + den. Below has 4 large bdrms incl. Primary & 2 baths. The top floor has a separate 2 bdrm, 2 bath suite not internally connected to the main and basement floors. Both living accomm. boast spectacular views, large rooms, hardwood flrs., granite counters, 3 gas fire places, large closets and well appointed en-suite bathrooms. Property has a park. pad and a 2 car garage with storage below. Gated-level front an back yards with mature landscaping. Parking accessed from Quadra St
Taxes (2024): $14,983.40
Amenities
Features
Site Influences
MLS® # | R3014070 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1998 |
Fin. Floor Area | 3699 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 14983 / 2024 |
Lot Area | 5500 sqft |
Lot Dimensions | 50 × |
Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Metal,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 3 , Gas |
Parking | Garage Double,Rear Access |
Parking Total/Covered | 3 / 2 |
Parking Access | Garage Double,Rear Access |
Exterior Finish | Frame Metal,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''8 x 12''1 |
Main | Kitchen | 21''9 x 14'' |
Above | Bedroom | 11''5 x 10''2 |
Main | Family Room | 15''8 x 11''4 |
Main | Games Room | 14'' x 13'' |
Main | Office | 12''2 x 9'' |
Bsmt | Primary Bedroom | 16''5 x 13''1 |
Bsmt | Bedroom | 14'' x 10''2 |
Bsmt | Bedroom | 15''1 x 13'' |
Bsmt | Bedroom | 15''6 x 13'' |
Above | Living Room | 11''7 x 11''2 |
Above | Kitchen | 19''9 x 9''6 |
Above | Primary Bedroom | 16''5 x 13''1 |
Above | Walk-In Closet | 11''3 x 4''10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |
Below | Y | 4 |
Below | N | 3 |
Above | Y | 4 |