Mortgage Calculator
4615 W 9th Avenue, Vancouver
Beautiful Point Grey, North of W. 10th location! Extremely well kept 4 bedroom home with many updates. Renovations include a fully renovated lower level including kitchen and bathroom, new windows & sliding doors throughout. The updated lower floor is fully above ground & has no steps. This home provides many options including having a deluxe 1 bedroom suite or accommodation for extended family. Multi-zone heat and 2 gas fireplaces make a warm and comfortable home. Over height garage for the RV with 9' H x 11'10 W door + parking under the c/P + one open space. Walking distance to UBC, Lord Byng Secondary, Queen Mary Elementary, West Point Grey Academy & OLPH. Just steps to all the shops & services along W.10th Ave. Pacific Spirit Park, & UBC Golf Course. This home ticks all the boxes!
Taxes (2022): $9,177.02
Amenities
Features
Site Influences
| MLS® # | R2739158 | 
|---|---|
| Property Type | Residential Detached | 
| Dwelling Type | House/Single Family | 
| Home Style | 2 Storey | 
| Year Built | 1973 | 
| Fin. Floor Area | 2528 sqft | 
| Finished Levels | 2 | 
| Bedrooms | 4 | 
| Bathrooms | 3 | 
| Taxes | $ 9177 / 2022 | 
| Lot Area | 3795 sqft | 
| Lot Dimensions | 33.00 × 115 | 
| Outdoor Area | Sundeck(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $N/A | 
| Heating | Baseboard, Electric | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | |
| Basement | None | 
| Roof | Torch-On | 
| Floor Finish | Tile, Carpet | 
| Fireplace | 2 , Natural Gas | 
| Parking | Carport & Garage | 
| Parking Total/Covered | 3 / 2 | 
| Parking Access | Lane | 
| Exterior Finish | Mixed | 
| Title to Land | Freehold NonStrata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 17'3 x 12'10 | 
| Main | Dining Room | 12'10 x 9' | 
| Main | Kitchen | 12'9 x 9' | 
| Main | Eating Area | 10'5 x 8'11 | 
| Main | Primary Bedroom | 12'4 x 11'11 | 
| Main | Bedroom | 9'7 x 9' | 
| Main | Bedroom | 12'4 x 11'5 | 
| Below | Living Room | 12'10 x 11'3 | 
| Below | Dining Room | 15'5 x 11'10 | 
| Below | Kitchen | 14'1 x 12'3 | 
| Bsmt | Bedroom | 15'6 x 12'6 | 
| Bsmt | Laundry | 11'6 x 4'11 | 
| Below | Foyer | 11'10 x 7'8 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 4 | 
| Main | Y | 2 | 
| Below | Y | 3 |