Mortgage Calculator
404 6279 Eagles Drive, Vancouver
Stunning top floor corner Penthouse in 'Reflections in Hawthorne Place' This Northwest facing 3 bedroom + den, 3 bathroom home boasts over 1,730 sq. ft. of open living space & over 210 sq. ft. of outdoor patio! A fantastic layout featuring updated kitchen with s/s appliances, quartz countertops, & gas cooktop, hardwood floors, high ceilings, & large windows throughout with an abundance of natural light. Extremely private setting overlooking Taylor Park, & beautiful greenery. The building is rainscreened & extremely well maintained, situated in a quiet location within UBC & just a short walk to shopping, parks, trails & community center. Two tandem parking spaces & storage locker incl. as well guest parking. This special home shows like new! A must see.
Taxes (2022): $2,448.81
Amenities
Features
Site Influences
MLS® # | R2781056 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2005 |
Fin. Floor Area | 1738 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2449 / 2022 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $844 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 1 , Gas |
Parking | Garage Under Building,Tandem,Front Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building,Tandem,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''1 x 12''1 |
Main | Dining Room | 14''5 x 9''10 |
Main | Kitchen | 13''7 x 10''1 |
Main | Eating Area | 12''1 x 11''1 |
Main | Foyer | 8''2 x 4''9 |
Main | Primary Bedroom | 14''3 x 11''9 |
Main | Walk-In Closet | 7''5 x 6''7 |
Main | Bedroom | 10'' x 9''5 |
Main | Bedroom | 10''1 x 10''3 |
Main | Storage | 6''7 x 6'' |
Main | Laundry | 6''1 x 2''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
Main | N | 2 |