Mortgage Calculator
307 4165 Maywood Street, Burnaby
Extremely spacious 697 sq. ft. 1 bedroom home in "Place on The Park". Perfectly located on the quiet side of the building with a beautiful and peaceful unobstructed outlook over Central Park. This concrete building has been very well maintained with new windows and doors, new elevators, refreshed balcony''s and podium membrane, new tennis court, & renovated lobby! Expansive 120 sq. ft. covered balcony overlooking stunning landscaping out to Central Park. Clean and well cared for suite with in-suite laundry hook-ups, large storage locker, and 1 parking. ideally located just steps from Central Park and golf course. Close to Patterson Skytrain station, Station Square Mall, T&T market, Crystal Mall, and Metrotown
Taxes (2025): $1,443.93
Amenities
Site Influences
| MLS® # | R3111414 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1982 |
| Fin. Floor Area | 697 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1444 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $320 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Carpet |
| Fireplace | 0 , |
| Parking | Garage Under Building,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4''6 x 4''2 |
| Main | Living Room | 13''2 x 12''2 |
| Main | Dining Room | 13''2 x 7''11 |
| Main | Kitchen | 8''2 x 7''8 |
| Main | Bedroom | 14''1 x 11''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |