Mortgage Calculator
2521 Kitchener Street, Vancouver
A standout East Van. opportunity with serious potential. Set on a flat, full-size 40'' x 127'' lot (5,080 sq. ft.), this property offers the kind of dimensions builders and investors look for. Level ground, lane access, and excellent flexibility for future development. The existing home is livable and rentable, providing the option to generate income while exploring your redevelopment plans. With potential for multi-unit housing, duplex, or multiplex configurations, there are multiple possibilities to consider. Located on a quiet, tree-lined street, the property combines a peaceful residential setting with convenient access to some of East Van''s most popular amenities. Enjoy nearby Clinton Park, while Commercial Dr., & East Village provide a variety of shops, cafés, and restaurants.
Taxes (2026): $9,017.46
Amenities
Site Influences
| MLS® # | R3166921 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1938 |
| Fin. Floor Area | 2294 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 9017 / 2026 |
| Lot Area | 5080 sqft |
| Lot Dimensions | 40 × |
| Outdoor Area | Sundeck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 2 , Gas |
| Parking | None,Lane Access,Rear Access |
| Parking Total/Covered | 0 / 0 |
| Parking Access | None,Lane Access,Rear Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''7 x 14''1 |
| Main | Kitchen | 12''6 x 11''6 |
| Main | Bedroom | 12''9 x 10''7 |
| Main | Bedroom | 12''7 x 10'' |
| Main | Foyer | 12''5 x 3''7 |
| Above | Loft | 18''6 x 7''4 |
| Above | Bedroom | 8''1 x 6''10 |
| Above | Walk-In Closet | 10'' x 5''4 |
| Above | Storage | 14''8 x 6''6 |
| Below | Living Room | 16'' x 12''1 |
| Below | Kitchen | 15'' x 8''10 |
| Below | Bedroom | 12''4 x 11''4 |
| Below | Workshop | 13''4 x 10''7 |
| Below | Laundry | 12''4 x 10''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 3 |
| Below | N | 3 |